Our certified mechanics come to you · Backed by our 12-month, 12,000-mile warranty · Get fair and transparent estimates upfront
The cost depends on your car, the type of service, and where you live. Here are estimates for a selection of Mercury Marquis services.
Service | Estimate | Savings | Dealer Estimate | Location |
---|---|---|---|---|
Service type Brake Caliper - Passenger Side Rear Replacement for 1971 Mercury Marquis V8-6.6L | Estimate $271 | Savings 36.45% | Dealer Estimate $426 | Location Palatine, IL |
Service type Control Arm Assembly - Rear Upper Right Replacement for 1979 Mercury Marquis V8-5.8L | Estimate $153 | Savings 35.08% | Dealer Estimate $236 | Location Glendale, CA |
Service type Control Arm Assembly - Rear Lower Right Replacement for 1985 Mercury Marquis V6-3.8L | Estimate $124 | Savings 30.94% | Dealer Estimate $179 | Location Temple Hills, MD |
Service type Car Battery Terminal Ends Replacement for 1967 Mercury Marquis V8-6.7L | Estimate $102 | Savings 27.36% | Dealer Estimate $141 | Location Port Orchard, WA |
Service type Strut Assembly - Front Replacement for 1973 Mercury Marquis V8-5.8L | Estimate $658 | Savings 43.66% | Dealer Estimate $1169 | Location Charlotte, NC |
Service type Ball Joint Front - Upper Left Replacement for 1985 Mercury Marquis V6-3.8L | Estimate $229 | Savings 34.95% | Dealer Estimate $352 | Location Damascus, OR |
Service type Differential / Gear Oil - Rear Replacement for 1978 Mercury Marquis V8-7.5L | Estimate $108 | Savings 31.47% | Dealer Estimate $158 | Location Newport, RI |
Service type Cooling System Flush for 1982 Mercury Marquis V8-4.2L | Estimate $204 | Savings 32.52% | Dealer Estimate $302 | Location Los Angeles, CA |
“Finding a trusted mechanic at a reasonable price can be extremely difficult. With YourMechanic you can skip the auto shop altogether. They send certified and screened mechanics straight to your door and enable you to save big on car repair and maintenance.”
“YourMechanic will come to wherever your car is to perform any of a wide variety of car maintenance and repair services, and will charge you less than you'd normally pay if you were to drop your car off at a garage.”
"YourMechanic will fix your car at your garage at a fixed hourly rate much lower than their brick-and-mortar counterparts."