Our certified mechanics come to you · Backed by our 12-month, 12,000-mile warranty · Get fair and transparent estimates upfront
The cost depends on your car, the type of service, and where you live. Here are estimates for a selection of Plymouth Belvedere II services.
Service | Estimate | Savings | Dealer Estimate | Location |
---|---|---|---|---|
Service type Shock Absorber - Front Replacement for 1965 Plymouth Belvedere II V8-7.0L | Estimate $365 | Savings 41.62% | Dealer Estimate $626 | Location Astoria, NY |
Service type Control Arm Assembly - Rear Upper Right Replacement for 1965 Plymouth Belvedere II L6-3.7L | Estimate $271 | Savings 38.18% | Dealer Estimate $439 | Location Staten Island, NY |
Service type Oil Change for 1966 Plymouth Belvedere II V8-6.3L | Estimate $125 | Savings 32.51% | Dealer Estimate $186 | Location Lake Elsinore, CA |
Service type Door Lock Actuator - Driver Side Rear Replacement for 1966 Plymouth Belvedere II V8-5.2L | Estimate $328 | Savings 34.71% | Dealer Estimate $502 | Location Vista, CA |
Service type Control Arm Assembly - Rear Upper Right Replacement for 1967 Plymouth Belvedere II V8-5.2L | Estimate $260 | Savings 38.80% | Dealer Estimate $426 | Location San Antonio, TX |
Service type Door Mirror - Passenger Side Replacement for 1966 Plymouth Belvedere II V8-5.2L | Estimate $321 | Savings 41.50% | Dealer Estimate $548 | Location Phoenix, AZ |
Service type Brake Rotor/Disc - Front Replacement for 1965 Plymouth Belvedere II L6-3.7L | Estimate $401 | Savings 35.93% | Dealer Estimate $627 | Location Staten Island, NY |
Service type Car Air Filter Replacement for 1967 Plymouth Belvedere II V8-7.0L | Estimate $125 | Savings 22.20% | Dealer Estimate $161 | Location Hesperia, CA |
“Finding a trusted mechanic at a reasonable price can be extremely difficult. With YourMechanic you can skip the auto shop altogether. They send certified and screened mechanics straight to your door and enable you to save big on car repair and maintenance.”
“YourMechanic will come to wherever your car is to perform any of a wide variety of car maintenance and repair services, and will charge you less than you'd normally pay if you were to drop your car off at a garage.”
"YourMechanic will fix your car at your garage at a fixed hourly rate much lower than their brick-and-mortar counterparts."