Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The annual cost estimate to maintain a Mercedes-Benz GL450 is approximately $1286**, depending on your service provider.
The estimated cost to maintain and repair a Mercedes-Benz GL450 ranges from $105 to $4590, with an average of $502.
| Car | Service | Estimate | Shop/Dealer Price |
|---|---|---|---|
| 2007 Mercedes-Benz GL450V8-4.7L | Service typeHeadlight Bulb - Driver Side High Beam Replacement | Estimate$208.10 | Shop/Dealer Price$224.98 - $267.50 |
| 2009 Mercedes-Benz GL450V8-4.7L | Service typeAlternator Repair | Estimate$1175.19 | Shop/Dealer Price$1427.39 - $2179.04 |
| 2016 Mercedes-Benz GL450V6-3.0L Turbo | Service typeSpark Plug Replacement | Estimate$608.46 | Shop/Dealer Price$687.44 - $908.26 |
| 2015 Mercedes-Benz GL450V6-3.0L Turbo | Service typeCabin Air Filter Replacement | Estimate$200.41 | Shop/Dealer Price$217.27 - $260.52 |
| 2014 Mercedes-Benz GL450V8-4.7L Turbo | Service typeControl Arm Assembly - Rear Lower Left Replacement | Estimate$2468.45 | Shop/Dealer Price$2919.73 - $4236.10 |
| 2007 Mercedes-Benz GL450V8-4.7L | Service typeStrut Assembly - Rear Replacement | Estimate$1700.32 | Shop/Dealer Price$2042.60 - $3058.65 |
| 2008 Mercedes-Benz GL450V8-4.7L | Service typeDifferential / Gear Oil - Front Replacement | Estimate$243.55 | Shop/Dealer Price$269.81 - $344.39 |
| 2011 Mercedes-Benz GL450V8-4.7L | Service typeExterior Door Handle - Passenger Side Front Replacement | Estimate$645.81 | Shop/Dealer Price$772.62 - $1148.88 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Mercedes-Benz GL450.
Real customer reviews from Mercedes-Benz owners like you.
Choose your Mercedes-Benz model to learn more about its repair and maintenance costs.