Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The estimated cost to maintain and repair a Mercedes-Benz EQS 580 ranges from $105 to $1944, with an average of $327.
| Car | Service | Estimate | Shop/Dealer Price | 
|---|---|---|---|
| 2022 Mercedes-Benz EQS 580Electric | Service typeCooling System Flush | Estimate$256.46 | Shop/Dealer Price$267.85 - $289.87 | 
| 2022 Mercedes-Benz EQS 580Electric | Service typeBrake Rotor/Disc - Front Replacement | Estimate$1042.24 | Shop/Dealer Price$1243.88 - $1841.76 | 
| 2022 Mercedes-Benz EQS 580Electric | Service typeBrake Pads - Rear Replacement | Estimate$489.25 | Shop/Dealer Price$569.99 - $807.21 | 
| 2022 Mercedes-Benz EQS 580Electric | Service typeBrake Rotor/Disc - Rear Replacement | Estimate$1042.24 | Shop/Dealer Price$1243.92 - $1841.83 | 
| 2022 Mercedes-Benz EQS 580Electric | Service typeBrake Pads - Front Replacement | Estimate$489.25 | Shop/Dealer Price$571.76 - $810.30 | 
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Mercedes-Benz EQS 580.
Choose your Mercedes-Benz model to learn more about its repair and maintenance costs.