Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
1992 BMW 735iLL6-3.5L | Service typeControl Arm Assembly - Rear Lower Left Replacement | Estimate$2797.03 | Shop/Dealer Price$3493.72 - $5355.31 |
1990 BMW 735iLL6-3.5L | Service typeFuel Pressure Regulator Replacement | Estimate$509.17 | Shop/Dealer Price$635.83 - $969.43 |
1990 BMW 735iLL6-3.5L | Service typeControl Arm Assembly - Rear Lower Left Replacement | Estimate$2797.03 | Shop/Dealer Price$3493.72 - $5355.31 |
1991 BMW 735iLL6-3.5L | Service typeDistributor Cap and Rotor Replacement | Estimate$364.19 | Shop/Dealer Price$452.20 - $672.45 |
1991 BMW 735iLL6-3.5L | Service typeControl Arm Assembly - Front Lower Right Replacement | Estimate$618.01 | Shop/Dealer Price$784.35 - $1022.48 |
1990 BMW 735iLL6-3.5L | Service typeDoor Lock Actuator - Rear Hatch/Trunk Replacement | Estimate$351.83 | Shop/Dealer Price$437.12 - $651.19 |
1992 BMW 735iLL6-3.5L | Service typeWindshield Wiper Motor - Front Replacement | Estimate$484.05 | Shop/Dealer Price$598.41 - $903.87 |
1988 BMW 735iLL6-3.5L | Service typeDoor Lock Actuator - Driver Side Rear Replacement | Estimate$428.82 | Shop/Dealer Price$528.31 - $753.02 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the BMW 735iL.
Choose your BMW model to learn more about its repair and maintenance costs.