Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2010 BMW 750LiV8-4.4L Turbo | Service typeFuel Filter Replacement | Estimate$322.11 | Shop/Dealer Price$415.25 - $552.41 |
2013 BMW 750LiV8-4.4L Turbo | Service typeVariable Valve Timing (VVT) Solenoid Replacement | Estimate$633.05 | Shop/Dealer Price$797.04 - $1225.51 |
2013 BMW 750LiV8-4.4L Turbo | Service typeBrake System Flush | Estimate$159.45 | Shop/Dealer Price$201.58 - $277.87 |
2008 BMW 750LiV8-4.8L | Service typeOxygen Sensor - Rear/Lower/Downstream Replacement | Estimate$776.77 | Shop/Dealer Price$975.35 - $1516.22 |
2008 BMW 750LiV8-4.8L | Service typeDifferential / Gear Oil - Front Replacement | Estimate$166.71 | Shop/Dealer Price$216.10 - $304.74 |
2013 BMW 750LiV8-4.4L Turbo | Service typeWindshield Wiper Motor - Rear Replacement | Estimate$1195.15 | Shop/Dealer Price$1497.62 - $2337.70 |
2014 BMW 750LiV8-4.4L Turbo | Service typeOil Change | Estimate$189.20 | Shop/Dealer Price$235.94 - $345.79 |
2015 BMW 750LiV8-4.4L Turbo | Service typeBrake Shoe Replacement (Rear) | Estimate$688.47 | Shop/Dealer Price$864.98 - $1334.01 |
The annual cost estimate to maintain a BMW 750Li is approximately $1251**, depending on your service provider.
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the BMW 750Li.
Real customer reviews from BMW owners like you.
Choose your BMW model to learn more about its repair and maintenance costs.