Our certified mechanics come to you · Backed by our 12-month, 12,000-mile warranty · Get fair and transparent estimates upfront
The cost depends on your car, the type of service, and where you live. Here are estimates for a selection of Jaguar XJ12 services.
Service | Estimate | Savings | Dealer Estimate | Location |
---|---|---|---|---|
Service type Ball Joint Front - Upper Right Replacement for 1976 Jaguar XJ12 V12-5.3L | Estimate $427 | Savings 21.57% | Dealer Estimate $545 | Location San Diego, CA |
Service type Exterior Door Handle - Passenger Side Front Replacement for 1985 Jaguar XJ12 V12-5.3L | Estimate $385 | Savings 38.55% | Dealer Estimate $626 | Location Saint Louis, MO |
Service type Serpentine/Drive Belt Replacement for 1991 Jaguar XJ12 V12-5.3L | Estimate $213 | Savings 7.77% | Dealer Estimate $231 | Location Cartersville, GA |
Service type Exterior Door Handle - Passenger Side Front Replacement for 1996 Jaguar XJ12 V12-6.0L | Estimate $391 | Savings 37.37% | Dealer Estimate $625 | Location Valley Stream, NY |
Service type Oil Pan Replacement for 1994 Jaguar XJ12 V12-6.0L | Estimate $571 | Savings 34.41% | Dealer Estimate $871 | Location Athens, GA |
Service type Car Air Filter Replacement for 1994 Jaguar XJ12 V12-6.0L | Estimate $167 | Savings 14.16% | Dealer Estimate $194 | Location Warwick, RI |
Service type Strut Assembly - Rear Replacement for 1987 Jaguar XJ12 V12-5.3L | Estimate $1375 | Savings 34.04% | Dealer Estimate $2084 | Location Mount Ulla, NC |
Service type Control Arm Assembly - Rear Upper Left Replacement for 1981 Jaguar XJ12 V12-5.3L | Estimate $933 | Savings 39.20% | Dealer Estimate $1535 | Location San Antonio, TX |
1995 Jaguar XJ12 V12-6.0L
“Finding a trusted mechanic at a reasonable price can be extremely difficult. With YourMechanic you can skip the auto shop altogether. They send certified and screened mechanics straight to your door and enable you to save big on car repair and maintenance.”
“YourMechanic will come to wherever your car is to perform any of a wide variety of car maintenance and repair services, and will charge you less than you'd normally pay if you were to drop your car off at a garage.”
"YourMechanic will fix your car at your garage at a fixed hourly rate much lower than their brick-and-mortar counterparts."