Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The estimated cost to maintain and repair a Suzuki ranges from $80 to $2799, with an average of $266.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2009 Suzuki EquatorV6-4.0L | Service typeDoor Lock Actuator - Driver Side Front Replacement | Estimate$380.18 | Shop/Dealer Price$458.19 - $644.50 |
2005 Suzuki XL-7V6-2.7L | Service typeWindshield Wiper Motor - Front Replacement | Estimate$481.75 | Shop/Dealer Price$592.78 - $899.23 |
1992 Suzuki SwiftL4-1.3L | Service typeCar Thermostat Replacement | Estimate$222.57 | Shop/Dealer Price$266.84 - $374.61 |
2000 Suzuki VitaraL4-1.6L | Service typeBall Joint Front - Upper Right Replacement | Estimate$263.93 | Shop/Dealer Price$314.11 - $432.72 |
2005 Suzuki VeronaL6-2.5L | Service typeIgnition Switch Replacement | Estimate$635.71 | Shop/Dealer Price$786.91 - $1210.09 |
2008 Suzuki SX4L4-2.0L | Service typeFront Crankshaft Seal Replacement | Estimate$231.16 | Shop/Dealer Price$269.82 - $342.79 |
2004 Suzuki AerioL4-2.3L | Service typeThrottle Body Replacement | Estimate$1081.05 | Shop/Dealer Price$1340.67 - $2098.49 |
1993 Suzuki SwiftL4-1.6L | Service typeStrut Assembly - Front Replacement | Estimate$1224.93 | Shop/Dealer Price$1499.32 - $2262.53 |
Choose your Suzuki model to learn more about estimated repair and maintenance costs for it.
Real customer reviews from Suzuki owners like you.