Over 600,000 car repair estimates provided since 2012. Just fill out the form and get your estimate immediately.
The annual cost estimate to maintain a Suzuki Forenza is approximately $847**, depending on your service provider.
The estimated cost to maintain and repair a Suzuki Forenza ranges from $95 to $2261, with an average of $271.
Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2005 Suzuki ForenzaL4-2.0L | Service typeExhaust Gas Recirculation/EGR Valve Replacement | Estimate$1222.91 | Shop/Dealer Price$1509.89 - $2348.33 |
2005 Suzuki ForenzaL4-2.0L | Service typeFuel Pump Replacement | Estimate$1401.20 | Shop/Dealer Price$1734.34 - $2705.57 |
2006 Suzuki ForenzaL4-2.0L | Service typeWindow Motor / Regulator Assembly - Passenger Side Rear Replacement | Estimate$296.55 | Shop/Dealer Price$356.96 - $515.64 |
2004 Suzuki ForenzaL4-2.0L | Service typeExterior Door Handle - Driver Side Front Replacement | Estimate$212.85 | Shop/Dealer Price$252.31 - $348.20 |
2004 Suzuki ForenzaL4-2.0L | Service typeCar AC Compressor Replacement | Estimate$2068.39 | Shop/Dealer Price$2485.37 - $3571.53 |
2005 Suzuki ForenzaL4-2.0L | Service typeWheel Bearings - Driver Side Front Replacement | Estimate$271.65 | Shop/Dealer Price$325.83 - $465.84 |
2005 Suzuki ForenzaL4-2.0L | Service typeSteering Rack/Gearbox Replacement | Estimate$886.82 | Shop/Dealer Price$1075.27 - $1591.70 |
2006 Suzuki ForenzaL4-2.0L | Service typeFuel Injector Replacement | Estimate$1643.87 | Shop/Dealer Price$2040.09 - $3205.70 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Suzuki Forenza.
Real customer reviews from Suzuki owners like you.
Choose your Suzuki model to learn more about its repair and maintenance costs.