Our certified mechanics come to you · Backed by our 12-month, 12,000-mile warranty · Fair and transparent pricing
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $237.00 - $237.00 | $99.57 - $298.70 | $91.18 - $273.53 |
Parts Cost | $38.00 - $171.00 | $76.00 - $342.00 | $48.00 - $214.00 |
Total | $117.00 - $408.00 | $175.57 - $640.70 | $139.18 - $487.53 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $316.00 - $316.00 | $199.14 - $398.27 | $182.35 - $364.71 |
Parts Cost | $56.00 - $315.00 | $112.00 - $630.00 | $70.00 - $394.00 |
Total | $214.00 - $631.00 | $311.14 - $1028.27 | $252.35 - $758.71 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Automatic Transmission Fluid |
![]() |
Air Filter |
![]() |
Dorman AutoGrade
FRAM
Shell
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $237.00 - $237.00 | $99.57 - $298.70 | $91.18 - $273.53 |
Parts Cost | $38.00 - $171.00 | $76.00 - $342.00 | $48.00 - $214.00 |
Total | $117.00 - $408.00 | $175.57 - $640.70 | $139.18 - $487.53 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $158.00 - $158.00 | $99.57 - $199.14 | $91.18 - $182.35 |
Parts Cost | $43.00 - $97.00 | $86.00 - $194.00 | $54.00 - $121.00 |
Total | $122.00 - $255.00 | $185.57 - $393.14 | $145.18 - $303.35 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $474.00 - $474.00 | $298.70 - $597.41 | $273.53 - $547.06 |
Parts Cost | $126.00 - $315.00 | $252.00 - $630.00 | $158.00 - $394.00 |
Total | $363.00 - $789.00 | $550.70 - $1227.41 | $431.53 - $941.06 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Automatic Transmission Fluid |
![]() |
Air Filter |
![]() |
Dorman AutoGrade
FRAM
Shell
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $237.00 - $237.00 | $99.57 - $298.70 | $91.18 - $273.53 |
Parts Cost | $38.00 - $171.00 | $76.00 - $342.00 | $48.00 - $214.00 |
Total | $117.00 - $408.00 | $175.57 - $640.70 | $139.18 - $487.53 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $553.00 - $553.00 | $199.14 - $696.97 | $182.35 - $638.24 |
Parts Cost | $56.00 - $355.00 | $112.00 - $710.00 | $70.00 - $444.00 |
Total | $214.00 - $908.00 | $311.14 - $1406.97 | $252.35 - $1082.24 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Automatic Transmission Fluid |
![]() |
Air Filter |
![]() |
Dorman AutoGrade
FRAM
Shell
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $237.00 - $237.00 | $99.57 - $298.70 | $91.18 - $273.53 |
Parts Cost | $38.00 - $128.00 | $76.00 - $256.00 | $48.00 - $160.00 |
Total | $117.00 - $365.00 | $175.57 - $554.70 | $139.18 - $433.53 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $632.00 - $632.00 | $99.57 - $796.54 | $91.18 - $729.42 |
Parts Cost | $41.00 - $291.00 | $82.00 - $582.00 | $51.00 - $364.00 |
Total | $120.00 - $923.00 | $181.57 - $1378.54 | $142.18 - $1093.42 |
Part Name | Part Brand |
---|---|
PCV Valve |
![]() |
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
BWD
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $632.00 - $632.00 | $99.57 - $796.54 | $91.18 - $729.42 |
Parts Cost | $72.00 - $318.00 | $144.00 - $636.00 | $90.00 - $398.00 |
Total | $151.00 - $950.00 | $243.57 - $1432.54 | $181.18 - $1127.42 |
Part Name | Part Brand |
---|---|
PCV Valve |
![]() |
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
BWD
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $474.00 - $474.00 | $298.70 - $597.41 | $273.53 - $547.06 |
Parts Cost | $126.00 - $315.00 | $252.00 - $630.00 | $158.00 - $394.00 |
Total | $363.00 - $789.00 | $550.70 - $1227.41 | $431.53 - $941.06 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
PCV Valve |
![]() |
Automatic Transmission Fluid |
![]() |
Air Filter |
![]() |
Dorman AutoGrade
FRAM
BWD
Shell
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $237.00 - $237.00 | $99.57 - $298.70 | $91.18 - $273.53 |
Parts Cost | $38.00 - $171.00 | $76.00 - $342.00 | $48.00 - $214.00 |
Total | $117.00 - $408.00 | $175.57 - $640.70 | $139.18 - $487.53 |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $38.00 - $75.00 | $76.00 - $150.00 | $48.00 - $94.00 |
Total | $117.00 - $154.00 | $175.57 - $249.57 | $139.18 - $185.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $79.00 | $99.57 | $91.18 |
Parts Cost | $43.00 - $45.00 | $86.00 - $90.00 | $54.00 - $56.00 |
Total | $122.00 - $124.00 | $185.57 - $189.57 | $145.18 - $147.18 |
Service Name | |
---|---|
Change Oil and Filter | |
Rotate Tires |
Part Name | Part Brand |
---|---|
Oil Drain Plug Gasket |
![]() |
Oil Filter |
![]() |
Dorman AutoGrade
FRAM
Estimate | Dealer Estimate | Shop Estimate | |
---|---|---|---|
Labor Cost | $869.00 - $869.00 | $696.97 - $1095.24 | $638.24 - $1002.95 |
Parts Cost | $249.00 - $639.00 | $498.00 - $1278.00 | $311.00 - $799.00 |
Total | $802.00 - $1508.00 | $1194.97 - $2373.24 | $949.24 - $1801.95 |
Part Name | Part Brand |
---|---|
Multi Rib Belt - Primary |
![]() |
Automatic Transmission Fluid |
![]() |
Air Filter |
![]() |
Gates
Shell
FRAM
“Finding a trusted mechanic at a reasonable price can be extremely difficult. With YourMechanic you can skip the auto shop altogether. They send certified and screened mechanics straight to your door and enable you to save big on car repair and maintenance.”
“YourMechanic will come to wherever your car is to perform any of a wide variety of car maintenance and repair services, and will charge you less than you'd normally pay if you were to drop your car off at a garage.”
"YourMechanic will fix your car at your garage at a fixed hourly rate much lower than their brick-and-mortar counterparts."
from Houston
from Grand Prairie
from Las Vegas
Our service team is available 7 days a week, Monday - Friday from 6 AM to 5 PM PST, Saturday - Sunday 7 AM - 4 PM PST.