Car | Service | Estimate | Shop/Dealer Price |
---|---|---|---|
2018 Ram ProMaster 1500L4-3.0L Turbo Diesel | Service typeDifferential / Gear Oil - Rear Replacement | Estimate$163.31 | Shop/Dealer Price$198.77 - $275.05 |
2017 Ram ProMaster 1500L4-3.0L Turbo Diesel | Service typeFront Crankshaft Seal Replacement | Estimate$260.56 | Shop/Dealer Price$314.02 - $407.89 |
2014 Ram ProMaster 1500V6-3.6L | Service typeBrake Caliper - Passenger Side Front Replacement | Estimate$768.62 | Shop/Dealer Price$947.68 - $1433.34 |
2016 Ram ProMaster 1500V6-3.6L | Service typeBrake Shoe Replacement (Rear) | Estimate$377.37 | Shop/Dealer Price$465.65 - $699.13 |
2014 Ram ProMaster 1500L4-3.0L Turbo Diesel | Service typeControl Arm Assembly - Rear Lower Right Replacement | Estimate$840.59 | Shop/Dealer Price$1047.11 - $1632.65 |
2014 Ram ProMaster 1500L4-3.0L Turbo Diesel | Service typeWindshield Wiper Motor - Front Replacement | Estimate$447.95 | Shop/Dealer Price$553.41 - $842.29 |
2014 Ram ProMaster 1500V6-3.6L | Service typeCar Battery Terminal Ends Replacement | Estimate$103.67 | Shop/Dealer Price$121.13 - $150.35 |
2017 Ram ProMaster 1500V6-3.6L | Service typeSerpentine/Drive Belt Replacement | Estimate$134.91 | Shop/Dealer Price$162.69 - $217.24 |
Oil changes may be the most frequent service every car needs, but the following services reflect the most common needs of the Ram ProMaster 1500.
Real customer reviews from Ram owners like you.
Choose your Ram model to learn more about its repair and maintenance costs.